Lausanne highway cell-id spotting

Going to work today, I tried to spot the cell id of the antennas my phone was connecting to. I used a GSM tracker and I recorded the log below:

Tracker started at 8:28

1. In CELL 31313 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:28

2. In CELL 31315 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:29

3. In CELL 19183 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:29

4. In CELL 19186 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:30

5. In CELL 19182 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:30

6. In CELL 31083 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:31

7. In CELL 31082 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:31

8. In CELL 12666 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:31

9. In CELL 31095 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:33

10. In CELL 31096 LAC 6000 Name sunrise MCC 228 MNC 2 Time 8:34

Tracker stopped at 8:38

Then I tried to approximate the position of the antenna measuring the time intervals between two different cells. Although the method I used is questionable, it is evident that there is quite a dense coverage of antennas that can be used to infer the position of the player. Roughly, it seems that the radius of each cell is 100 meters. The portion of the city I moved through I not densely populated. I expect the radius of the cell to be smaller in the city center. The graphical result is reported below just for fun. Enjoy.

Highway-Trial

Leave a Reply