Mauro Cherubini, PhD
Full Professor, Faculty of Business and Economics (HEC Lausanne)
University of Lausanne, Switzerland
Education
2003 — 2008 | PhD in Computer Science ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (EPFL), Lausanne, Switzerland http://chili.epfl.ch/ Areas: Human Computer Interaction, Computer-Supported Cooperative Work GPA: 4.0/4.0 |
2001 — 2003 | Master of Arts by Research in Education (M.A.) ST. PATRICK’S COLLEGE, DUBLIN CITY UNIVERSITY, Dublin, Ireland http://www.spd.dcu.ie Areas: Human Learning, Simulations, Microworlds GPA: 4.0/4.0 |
1997 — 2001 | Bachelor degree in Education, Psychology (Bs.Ed.Psy.) ROMATRE UNIVERSITY, Faculty of Educational Studies, Rome, Italy http://www.uniroma3.it Areas: Cognitive psychology, Usability Final score: 110.0/110.0, with honors |
Current position
2021 — | Full Professor University of Lausanne, Faculty Business and Economics (HEC) Department of Information Systems (DeSI), Lausanne (Switzerland) |
Previous positions
2016 — 2021 | Assistant Professor University of Lausanne, Faculty Business and Economics (HEC) Department of Information Systems (DeSI), Lausanne (Switzerland) |
2012 — 2016 | User Experience Researcher at Google, Switzerland http://www.google.com Formative and evaluative research for Google Apps |
2008 — 2012 | Research Scientist at Telefónica Research, Barcelona, Spain http://www.tid.es Design, development and evaluation of pervasive computing solutions for telecommunications, location-based search, healthcare, social networks, video-sharing websites, personal information management and telepresence. |
2006 | Research intern at Microsoft Research, Microsoft Corporation, Seattle, WA, USA http://research.microsoft.com/ Ethnographic studies of how developers use code in their work. Survey design. Design, deployment and evaluation of a large scale display representing a code repository. |
2003 — 2008 | Graduate research assistant at the Swiss Federal Institute of Technology (EPFL), Lausanne, Switzerland http://www.epfl.ch Designed a series of controlled experiment to assess the impact of Explicit referencing over collaborative work at a distance over a shared map. Design, development and evaluation of a mobile application for location-based messaging. |
2001 — 2003 | Graduate research assistant at Media Lab Europe, Dublin, Ireland https://en.wikipedia.org/wiki/Media_Lab_Europe Design and evaluation of a desktop-size biosphera to engage children in life science education. Design and evaluation of the software components showcasing a simulation of the plant growth. |
Honors and Recognitions
2022 | Best Teacher Award Faculty of HEC, University of Lausanne |
2021 | Best Teacher Award Faculty of HEC, University of Lausanne |
2015 | Material Design Award issued by Google, For the redesign of the Google Calendar app: motion and imagery. |
2007 | PhD grant financed by the Kaleidoscope Network of Excellence European Grant n. 507838 (OFES 03.0558). |
2003 | Certificate of Research Excellence issued by the MASSACHUSETTS INSTITUTE of TECHNOLOGY (MIT), Boston, USA, http://www.media.mit.edu For the work done during the period 2001 — 2003 at MediaLab Europe |
2002 | Prize “Paolo Galli” for the best bachelor thesis VODAFONE group, http://www.vodafone.it “Università Federico II”, Naples, Italy |
Funding
2020 — 2021 | Dissuasive Techniques against Online Privacy Violations by Individuals. [p3] CHF 99’800.00 Swiss National Science Foundation, award 190762 Kévin Huguenin (Co-PI), Mauro Cherubini (Co-PI) Sharing data online has privacy consequences for the users who share it, but also for the individuals who are directly or indirectly related to the shared data (e.g., individuals who appear on a photo). This project aims at designing and testing technological interventions to discourage people from sharing data online without the consent of the other involved. |
2019 — 2021 | Unemployment Exit and Entry: Cognition, Nudges, Information, and Eligibility Screening. [p3] CHF 776’460.00 Swiss National Science Foundation, award 178878 Rafael Lalive (PI), Mauro Cherubini (Co-PI), Michele Pellizzari (Co-PI), Matthias Kliegel (Co-PI), Helene Benghalem (Co-PI) This project proposes to analyze both : – how to help job seekers exit unemployment : we propose a field experiment to help job seekers faced with cognitive challenges to improve their job search. – how to deter job seekers from entering unemployment : we propose an approach to estimate the effect of eligibility requirements on quits. |
2017 | Influence de la personnalité sur l’utilisation des applications mobiles pour améliorer la qualité de vie. CHF 9’000.00 Chuard-Schmid Foundation, award 30.6.2017 Mauro Cherubini (PI) This project aims at studying Life-Changing Events and Interactive Services that have been specifically designed to support users during these life transitions. |
Supervision of Graduate Students and Postdoctoral Fellows
2021 — | UNIL – Currently advising Mr. Sadiq Aliyu for his PhD at HEC. Topic: Technology to Prevent Cyberbullying in Social Media. |
2020 — | UNIL – Currently advising Ms. Pooja Rao for hes PhD at HEC. Topic: Technology to Support Job Seekers Co-supervision with Prof. Dinesh Jayagopi (IIIT Bangalore) |
2020 — | UNIL – Currently advising Dr. Kavous Salezhdadeh Niksirat during his postdoc at HEC. Topic: Multiparty Privacy Conflicts. Co-supervision with Prof. Kévin Huguenin (HEC). |
2020 — | UNIL – Currently advising Mr. Alessandro Silacci for his PhD at HEC. Topic: Behavior Change Apps for Physical Activity Co-supervision with Prof. Maurizio Caon (HEG-FR) |
2020 — | UNIL – Currently advising Ms. Lahari Goswami for her PhD at HEC. Topic: Design of Online Collaborative Environments to Teach Programming |
2019 — | UNIL – Currently advising Mr. James Tyler for his PhD at HEC. Topic: Design of Persuasive Assistive Devices. |
2017 — 2022 | UNIL – Advised Dr. Gabriela Villalobos Zuniga for her PhD at HEC. Topic: Design of Persuasive Systems and Incentives Mechanisms. |
2014 | Google Inc. – Zurich, Switzerland Advised Ms. Astrid Weber during an internal rotation period with the UX team. Starting from a consumer operation position, Ms. Weber was in training under my supervision for 6 months. This led to a successful job ladder transfer. Currently she is a UX Research Manager for Google Assistant. |
2011 | Telefonica Research and Pompeu Fabra University – Barcelona, Spain Co-mentored Mr. Juan Pablo Carrascal (PhD candidate) for his thesis at Pompeu Fabra University in Barcelona. Helped the candidate design several studies which led to top-tier publications and a successful thesis defense. Currently Dr. Carrascal is a UX Researcher II at Microsoft Corporation. |
2010 | Telefonica Research, Barcelona, Spain Mentored Ms. Mengxiao Zhu (PhD candidate) during her summer internship. Work led to a publication in a top conference for network analysis: NetSci. Currently Dr. Zhu is Research Scientist at Educational Testing Service, ETS, New York. |
2007 | EPFL Faculty of Information and Communication – Lausanne, Switzerland Mentored several master students for their thesis work and EPFL undergraduate research interns. Including Rachna Agrawal (currently at Google Inc.) and Satyendra Nainwal (currently at Uber). |
Organization of Scientific Meetings
2007 | Co-organized the International workshop “CSCL Alpine Rendez-Vous” Villars, Switzerland, 21-26 January 2007. |
2005 | Organized the International workshop on “Collaborative Artifacts and Interactive Furniture” (CAIF) Châteaux-d’Oex, Switzerland, 20-22 June 2005. |
2004 | Co-organized the EPFL workshop – “Spatial Awareness in Collaboration and Group Interaction” (with Pierre Dillenbourg and Nicolas Nova) Lausanne, Switzerland, 7th October 2004. Part of the CSCL SIG 1st Symposium. |
Community Service
Membership | Association for Computing Machinery (ACM) since 2007 Association for Information Systems (AIS) since 2016 |
Organizing Committee | CSCW 2019, CSCW 2018, MobileHCI 2018, MobileHCI 2012, MobileHCI 2011 and MobileHCI 2010, IUI 2010 |
Technical Program Committee | HAISA2020, HAISA2019, CSCW 2017, CHI 2016, IUI 2012, MobileHCI 2010 and MobileHCI 2011, ACM Multimedia MM2010, HBU 2011 |
Reviewer | CHI, CSCW, DIS, Interact, IUI, ACM MM, MobileHCI, Ubicomp (IMWUT), NordiCHI, EICS, ACM Transactions on Computer-Human Interaction (ToCHI), International Journal of Human-Computer Studies (IJHCS), Human-Computer Interaction (HCI), Interacting with Computers Elsevier (IwC), Journal of Eye Movement Research (JEMR). |
Reviewer for Research Projects | France: Agence Nationale de la Recherche (ANR) The Netherlands: Dutch Research Council (NWO) |
Editorial board | Springer HCI series |
Advisory board | Swiss SIGCHI Chapter (SwissCHI, https://swisschi.acm.org/), Local node representative for the Swiss Reproducibility Network (SwissRN, https://www.swissrn.org/) |